
Name Bt# Fish Wgt. PEN BF Total American Winnings
1 JOHN HELM-DAVE KEMPER 2 10/10 19.66 5.74 19.66 TRITON BOAT & 520.00 *
2 RICK MASON-JIM FURR 7 9/9 19.64 3.48 19.64 Red 2, 184.00
3 KYLE GRIER-RICK GRIER 9 10/10 17.54 3.19 17.54 Blue 2, 410.00 *
4 TODD HERMAN-RAY GIFFORD 5 10/10 17.18 2.63 17.18 White 1, 400.00 *
5 JUDY CHANEY-SAM SCHATTENBERG 18 10/10 17.17 2.90 17.17 1,524.00 *
6 JIM EVERETT-TOMMY JONOVICH 1 8/8 16.62 4.21 16.62 2,248.00
7 TIM JACOBS-SUE JACOBS 8 9/9 14.62 3.98 14.62 764.00
8 JOHN BINGHAM-RUSS TERPENING 3 10/10 13.86 2.59 13.86 AZBZ 1,058.00 *
9 DON MCBRIDE-THOMAS DWYER 11 8/8 13.19 3.53 13.19 75.00
10 BRIAN CARNAHAN-DEBBIE CARNAHAN 16 10/10 12.92 2.59 12.92 *
11 TOM LOUGHRAN-JEFF MARTINEAU 4 8/8 12.48 2.44 12.48 506.00
12 SCOTT GUETTI-JIM WOOD 30 7/7 11.95 2.55 11.95 250.00
13
SAM
BUZULECIU-BILL WARMAN
23
10/10
10.67
2.67
10.67
*
14 FRED KRUMSIEK-STEVE
15 JOE WHEELER-GUY HUFF 28 8/8 9.07 2.38 9.07
16 VICTOR CUNNINGHAM-DEBRA CUNNINGHAM 20 9/9 8.96 3.55 8.96 160.00
17 RICHARD ONTKO-PATRICK GRUBBS 13 8/8 8.83 2.44 8.83
18 BUDDY RANDALL-ALLISON RANDALL 15 9/9 8.57 2.20 8.57
19 VERN RIDGWAY-GREG PISHKUR 40 6/6 8.41 4.19 8.41 216.00
20 KENNY DONALDSON-CORKY DONALDSON 34 8/8 7.46 2.34 7.46
21 ALEX ONOFREI-CHARLIE DAINS 48 5/5 7.44 2.44 7.44
22 JOE CHUBBUCK-ROBERT JOHNSTON 10 6/6 7.01 2.08 7.01
23 MIKE SLEEPER-DON COX 14 8/8 6.77 3.19 6.77
24 TIM TODD-DARREN BOWMAN 21 7/7 6.50 2.16 6.50
25 CHRIS LOVE-KEVIN MCNICHOLS 35 8/6 8.31 2.00 2.82 6.31
25 MATT SHURA-BRIAN MCALLISTER 12 5/5 6.10 2.51 6.10
27 LON ARMEL-STEVE FOUTCH 22 7/7 6.09 6.09 75.00
28 SHAWN CARNAHAN-LISA CARNAHAN 44 5/5 5.52 2.28 5.52
29 DAN MARASCO-BOB LORENTZ 38 5/5 5.45 2.26 5.45
30 MARK GOTTSCHLING-
31 JASON JACKSON-JASON DURAN 39 5/5 5.21 2.56 5.21
32 RICK FENTON-RICH DEWANE 19 5/5 5.19 2.35 5.19
33 JOEL FLOYD-MATTHEW HICKS 33 4/4 4.71 2.26 4.71
34 KEAN MCCREADY-MATT SADLER 43 3/3 4.47 2.91 4.47
35 RICHARD VIZCARRA-TOM PARKS 24 5/5 3.96 2.51 3.96
36 JIM DWIGHT-TAI AU 36 3/3 3.92 2.10 3.92
37 PAUL MATTHEWS-ERIC CEDARBURG 25 3/3 3.83 2.59 3.83
38 FRANK ARRANDALE-ANTHONY ARRANDALE 41 5/5 3.68 1.00 3.68
39 BRIAN SEVERSON-JOHN OSBORN 26 4/4 3.41 3.41
40 TIM PRICE-STEPHEN PRICE 27 3/3 3.33 2.05 3.33
41 REGGIE FRIESWYK-ERIC SCHOOK 29 5/5 3.08 3.08
42 DOUG PINGREE-BARRY BURKE 37 7/7 2.84 2.84
43 JOE HAWKS-JOE ZAGAR 31 3/3 2.56 2.56
44 NATHAN HAMILTON-VIC
45
46 PAT MCCARVILLE-ANDY GOETTL 47 1/1 0.46 0.46 0.46
47 LEO LONGORIA-DANIEL LONGORIA 45 0/0 0.00 0.00
47 CHARLIE SCHUSTER-DENNIS DESROSIER 46 0/0 0.00 0.00
49 PAUL MADDEN-BRUCE FURMAN 43 3/3 5.50 2.17 5.50 2.17
50